<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Creating a jQuery Dashboard</title>
	<atom:link href="http://designshack.co.uk/articles/navigation/creating-a-jquery-dashboard/feed" rel="self" type="application/rss+xml" />
	<link>http://designshack.co.uk/articles/navigation/creating-a-jquery-dashboard</link>
	<description>Inspiration, CSS Gallery &#38; Community News</description>
	<lastBuildDate>Tue, 16 Mar 2010 22:51:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: 10 Advance jQuery Scripts to take Your Website to the Next Level &#124; Programming Blog</title>
		<link>http://designshack.co.uk/articles/navigation/creating-a-jquery-dashboard#comment-1335</link>
		<dc:creator>10 Advance jQuery Scripts to take Your Website to the Next Level &#124; Programming Blog</dc:creator>
		<pubDate>Sun, 11 Oct 2009 11:50:17 +0000</pubDate>
		<guid isPermaLink="false">http://localhost:8888/?p=65#comment-1335</guid>
		<description>[...] the one found on a Mac. Homepage (inc. Download, Full tutorial) &#124; [...]</description>
		<content:encoded><![CDATA[<p>[...] the one found on a Mac. Homepage (inc. Download, Full tutorial) | [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rami</title>
		<link>http://designshack.co.uk/articles/navigation/creating-a-jquery-dashboard#comment-1240</link>
		<dc:creator>Rami</dc:creator>
		<pubDate>Sun, 23 Aug 2009 17:14:32 +0000</pubDate>
		<guid isPermaLink="false">http://localhost:8888/?p=65#comment-1240</guid>
		<description>it&#039;s a nice dashboard, and it will be nicer and faster if you make it by sprite tech. and make the image preload.</description>
		<content:encoded><![CDATA[<p>it&#8217;s a nice dashboard, and it will be nicer and faster if you make it by sprite tech. and make the image preload.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kamil</title>
		<link>http://designshack.co.uk/articles/navigation/creating-a-jquery-dashboard#comment-1205</link>
		<dc:creator>Kamil</dc:creator>
		<pubDate>Fri, 07 Aug 2009 08:01:49 +0000</pubDate>
		<guid isPermaLink="false">http://localhost:8888/?p=65#comment-1205</guid>
		<description>good post. perfect sidebar design. Thank you =)</description>
		<content:encoded><![CDATA[<p>good post. perfect sidebar design. Thank you =)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Micheil</title>
		<link>http://designshack.co.uk/articles/navigation/creating-a-jquery-dashboard#comment-1003</link>
		<dc:creator>Micheil</dc:creator>
		<pubDate>Sat, 04 Apr 2009 17:00:49 +0000</pubDate>
		<guid isPermaLink="false">http://localhost:8888/?p=65#comment-1003</guid>
		<description>hmm.. Why not use a css sprite map for the icons? much more efficient.</description>
		<content:encoded><![CDATA[<p>hmm.. Why not use a css sprite map for the icons? much more efficient.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anton Shevchuk</title>
		<link>http://designshack.co.uk/articles/navigation/creating-a-jquery-dashboard#comment-348</link>
		<dc:creator>Anton Shevchuk</dc:creator>
		<pubDate>Fri, 31 Oct 2008 03:37:07 +0000</pubDate>
		<guid isPermaLink="false">http://localhost:8888/?p=65#comment-348</guid>
		<description>Ooops... i post HTML code, and blog eat it :(</description>
		<content:encoded><![CDATA[<p>Ooops&#8230; i post HTML code, and blog eat it :(</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anton Shevchuk</title>
		<link>http://designshack.co.uk/articles/navigation/creating-a-jquery-dashboard#comment-347</link>
		<dc:creator>Anton Shevchuk</dc:creator>
		<pubDate>Thu, 30 Oct 2008 07:41:57 +0000</pubDate>
		<guid isPermaLink="false">http://localhost:8888/?p=65#comment-347</guid>
		<description>Ooops... i post HTML code, and blog eat it :(</description>
		<content:encoded><![CDATA[<p>Ooops&#8230; i post HTML code, and blog eat it :(</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anton Shevchuk</title>
		<link>http://designshack.co.uk/articles/navigation/creating-a-jquery-dashboard#comment-346</link>
		<dc:creator>Anton Shevchuk</dc:creator>
		<pubDate>Thu, 30 Oct 2008 07:40:26 +0000</pubDate>
		<guid isPermaLink="false">http://localhost:8888/?p=65#comment-346</guid>
		<description>Why are you use many div&#039;s for show title?
          
                Home
                Displays
                Community
                Interact
                People
                Contacts
                Blackboard
                Vault
                Global
                Plus
            

And JavaScript code:
		$(document).ready(function(){
      $(&quot;#advanceList li a&quot;).hover( function () {
        $(&quot;li.advanceTip div&quot;).html($(this).attr(&quot;title&quot;)); 
        }, function () { 
        $(&quot;li.advanceTip div&quot;).html(&quot;&quot;); 
      } );
		});
</description>
		<content:encoded><![CDATA[<p>Why are you use many div&#8217;s for show title?</p>
<p>                Home<br />
                Displays<br />
                Community<br />
                Interact<br />
                People<br />
                Contacts<br />
                Blackboard<br />
                Vault<br />
                Global<br />
                Plus</p>
<p>And JavaScript code:<br />
		$(document).ready(function(){<br />
      $(&#8220;#advanceList li a&#8221;).hover( function () {<br />
        $(&#8220;li.advanceTip div&#8221;).html($(this).attr(&#8220;title&#8221;));<br />
        }, function () {<br />
        $(&#8220;li.advanceTip div&#8221;).html(&#8220;&#8221;);<br />
      } );<br />
		});</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sjoerd de Nennie</title>
		<link>http://designshack.co.uk/articles/navigation/creating-a-jquery-dashboard#comment-345</link>
		<dc:creator>Sjoerd de Nennie</dc:creator>
		<pubDate>Thu, 30 Oct 2008 01:57:05 +0000</pubDate>
		<guid isPermaLink="false">http://localhost:8888/?p=65#comment-345</guid>
		<description>I do like the idea a lot!! I would however change the &#039;hide and show&#039; tips part with something like:

$(&quot;#advanceList li&quot;).hover(
  function () {
    var sClass = $(this).get(0).className;
    $(&quot;li.advanceTip .&quot; + sClass + &quot;Tip&quot;).show();
  }, 
  function () {
    var sClass = $(this).get(0).className;
    $(&quot;li.advanceTip .&quot; + sClass + &quot;Tip&quot;).hide();
  }
);

This way, adding is way more flexible. By changing the semantics of the HTML, you&#039;d probably make it even more cleaner code.

Looking forward to hear your opinion about this!</description>
		<content:encoded><![CDATA[<p>I do like the idea a lot!! I would however change the &#8216;hide and show&#8217; tips part with something like:</p>
<p>$(&#8220;#advanceList li&#8221;).hover(<br />
  function () {<br />
    var sClass = $(this).get(0).className;<br />
    $(&#8220;li.advanceTip .&#8221; + sClass + &#8220;Tip&#8221;).show();<br />
  },<br />
  function () {<br />
    var sClass = $(this).get(0).className;<br />
    $(&#8220;li.advanceTip .&#8221; + sClass + &#8220;Tip&#8221;).hide();<br />
  }<br />
);</p>
<p>This way, adding is way more flexible. By changing the semantics of the HTML, you&#8217;d probably make it even more cleaner code.</p>
<p>Looking forward to hear your opinion about this!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Wilson</title>
		<link>http://designshack.co.uk/articles/navigation/creating-a-jquery-dashboard#comment-344</link>
		<dc:creator>Michael Wilson</dc:creator>
		<pubDate>Wed, 29 Oct 2008 10:13:43 +0000</pubDate>
		<guid isPermaLink="false">http://localhost:8888/?p=65#comment-344</guid>
		<description>I&#039;m glad you like it Dmitri.

Let me know how you get on with it. Feel free to show me anything that you produce from it. I&#039;d love to see it!</description>
		<content:encoded><![CDATA[<p>I&#8217;m glad you like it Dmitri.</p>
<p>Let me know how you get on with it. Feel free to show me anything that you produce from it. I&#8217;d love to see it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dmitri Yuriv</title>
		<link>http://designshack.co.uk/articles/navigation/creating-a-jquery-dashboard#comment-343</link>
		<dc:creator>Dmitri Yuriv</dc:creator>
		<pubDate>Wed, 29 Oct 2008 09:46:23 +0000</pubDate>
		<guid isPermaLink="false">http://localhost:8888/?p=65#comment-343</guid>
		<description>Looks impressive - like the icons and think it&#039;s something i&#039;ll be tweaking for use in a project soon. Thanks!</description>
		<content:encoded><![CDATA[<p>Looks impressive &#8211; like the icons and think it&#8217;s something i&#8217;ll be tweaking for use in a project soon. Thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
